Upper Tribunal decisions by country
Published decisions of the Upper Tribunal (Immigration and Asylum Chamber) for applicants from 12 countries — with the outcome, the representative and a link to the official text of every case.
The Upper Tribunal reviews first-instance decisions in immigration and asylum cases. We have collected its published decisions for applicants from our readers’ countries: from Ukraine and Russia to Central Asia.
This list is not a statistic of your chances: only a small share of cases reach the Upper Tribunal, and not all decisions are published. What the list shows is which questions about your country the court has actually examined — and which lawyers ran those cases.
How to read the outcome
- In the claimant’s favour — the decision went the migrant’s way. Note: in the Upper Tribunal the appellant is often the Home Office — there, “appeal dismissed” means the claimant won.
- In the Home Office’s favour — the decision went the department’s way.
- Sent back / mixed outcome — the case was remitted to the first instance or decided in part.
- Outcome not determined — the outcome could not be determined unambiguously from the text. We do not guess.
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 11.06.2026 | UI-2026-001221 | sent back / mixed outcome | — |
| 05.01.2026 | UI-2025-003679 & UI-2025-003681 | sent back / mixed outcome | Sterling and Law Associates LLP (no longer operating) |
| 22.08.2025 | UI-2025-002506 | in the claimant’s favour | — |
| 13.03.2025 | UI-2024-004927 | in the claimant’s favour | — |
| 20.11.2024 | UI-2024-003992 | in the claimant’s favour | — |
| 23.09.2024 | UI-2023-005270 & UI-2023-005271 | in the claimant’s favour | — |
| 20.06.2024 | PA/00296/2021 | in the Home Office’s favour | BATLEY LAW |
| 14.03.2024 | UI-2024-000126 | outcome not determined | — |
| 29.01.2024 | UI-2022-001658 | outcome not determined | — |
| 07.12.2023 | UI-2022-006643 & UI-2022-006644 | outcome not determined | Freeman Solicitors (no longer operating) |
| 21.11.2023 | UI-2022-004958 & UI-2022-004959 | outcome not determined | — |
| 24.10.2023 | UI-2023-003699 | sent back / mixed outcome | BINDMANS LLP |
| 16.05.2023 | IA/05207/2021 | in the claimant’s favour | GOOD ADVICE UK LIMITED |
| 14.03.2023 | PA/01532/2020 | in the claimant’s favour | — |
| 01.02.2023 | PA/12084/2019 | in the claimant’s favour | Sterling & Law Associates LLP (no longer operating) |
| 15.11.2022 | IA/02258/2020 | sent back / mixed outcome | Visas 24/7 (no longer operating) |
| 01.11.2022 | PA/02669/2020 | in the claimant’s favour | Yemets Solicitors (no longer operating) |
| 05.10.2022 | PA/00175/2020 | outcome not determined | Sterling & Law Associates LLP (no longer operating) |
| 15.09.2022 | PA/03098/2020 | sent back / mixed outcome | Yemets Solicitors (no longer operating) |
| 23.08.2022 | PA/00175/2020 | outcome not determined | Sterling & Law Associates LLP (no longer operating) |
| 27.07.2022 | IA/03219/2021 | sent back / mixed outcome | Yemets Solicitors (no longer operating) |
| 19.07.2022 | PA/12660/2018 | outcome not determined | Stirling Law Associates (no longer operating) |
| 23.06.2022 | PA/03144/2020 | outcome not determined | Sterling Law |
| 22.04.2022 | PA/11691/2017 | outcome not determined | BRAITCH SOLICITORS |
| 30.03.2022 | EA/05158/2020 | outcome not determined | Sterling & Law Associates LLP (no longer operating) |
| 10.02.2022 | PA/14115/2018 | outcome not determined | Yemets Solicitors (no longer operating) |
| 20.01.2022 | PA/03590/2019 | outcome not determined | Sterling Law |
| 18.01.2022 | PA/02110/2020 | outcome not determined | — |
| 17.11.2021 | HU/15411/2019 | sent back / mixed outcome | — |
| 18.10.2021 | PA/00188/2020 | sent back / mixed outcome | Yemets Solicitors (no longer operating) |
| 03.06.2021 | PA/09914/2017 | in the Home Office’s favour | — |
| 23.04.2021 | HU/00914/2019 | outcome not determined | — |
| 10.11.2020 | PA/07213/2019 | in the Home Office’s favour | — |
| 13.10.2020 | EA/05814/2018 | outcome not determined | Sterling & Law Associates LLP (no longer operating) |
| 18.08.2020 | PA/12684/2019 | outcome not determined | Bankfield Heath Solicitors (no longer operating) |
| 05.06.2020 | PA/08867/2019 | outcome not determined | — |
| 15.04.2020 | PA/10907/2019 & PA/10913/2019 | outcome not determined | — |
| 19.03.2020 | PA/03905/2019 | sent back / mixed outcome | — |
| 19.03.2020 | PA/10813/2019 | outcome not determined | Yemets Solicitors (no longer operating) |
| 02.03.2020 | EA/05829/2018 | in the claimant’s favour | Yemets Solicitors (no longer operating) |
| 05.02.2020 | HU/21504/2018 | outcome not determined | Samars Solicitors (no longer operating) |
| 03.02.2020 | EA/07859/2018 | outcome not determined | Kadmos Consultants (no longer operating) |
| 03.02.2020 | PA/06990/2018 | outcome not determined | PGA Solicitors (no longer operating) |
| 29.01.2020 | PA/11639/2018 | outcome not determined | A. Seelhoff Solicitors (no longer operating) |
| 10.01.2020 | PA/07798/2019 | outcome not determined | Yemets Solicitors (no longer operating) |
| 26.11.2019 | PA/03752/2018 | outcome not determined | Yemets Solicitors (no longer operating) |
| 20.08.2019 | HU/17910/2018 | sent back / mixed outcome | — |
| 13.08.2019 | EA/01734/2018 | outcome not determined | — |
| 25.06.2019 | EA/08578/2017 & EA/00454/2018 | sent back / mixed outcome | — |
| 09.05.2019 | HU/07156/2018 & HU/07159/2018 | sent back / mixed outcome | — |
| 07.05.2019 | EA/02348/2017 | in the Home Office’s favour | Sterling & Law Associates, Solicitors (no longer operating) |
| 06.12.2018 | PA/12715/2016 | in the Home Office’s favour | AA Solicitors (no longer operating) |
| 30.11.2018 | PA/06990/2018 | outcome not determined | — |
| 13.11.2018 | PA/01140/2018 | in the Home Office’s favour | Sterling Law |
| 08.11.2018 | PA/09914/2017 | outcome not determined | Yemets Solicitors (no longer operating) |
| 31.10.2018 | PA/05925/2018 | outcome not determined | Sterling Law |
| 16.10.2018 | HU/11275/2016 | outcome not determined | — |
| 17.04.2018 | HU/19180/2016 | in the Home Office’s favour | — |
| 29.03.2018 | EA/09012/2016 | in the Home Office’s favour | — |
| 21.03.2018 | HU/10586/2016 | in the Home Office’s favour | — |
| 15.03.2018 | EA/00609/2016 | outcome not determined | — |
| 06.03.2018 | HU/08939/2016 | outcome not determined | — |
| 06.03.2018 | PA/03126/2017 & PA/03128/2017 | outcome not determined | — |
| 05.02.2018 | PA/07180/2017 | outcome not determined | — |
| 30.01.2018 | HU/02923/2016 & HU/02922/2016 | in the claimant’s favour | — |
| 18.12.2017 | PA/08415/2016 | in the claimant’s favour | — |
| 13.12.2017 | IA/17977/2015 | outcome not determined | Elizabeth Millar, solicitor (no longer operating) |
| 01.11.2017 | PA/05435/2017 | in the Home Office’s favour | DUNCAN LEWIS SOLICITORS LTD |
| 03.10.2017 | DA/02487/2013 | outcome not determined | Lupins Solicitors (no longer operating) |
| 29.09.2017 | IA/24420/2015 | in the Home Office’s favour | Solacexis Solicitors (no longer operating) |
| 10.08.2017 | PA/04663/2016 | outcome not determined | — |
| 30.06.2017 | IA/11257/2015 | outcome not determined | Sterling & Law Associates LLP (no longer operating) |
| 29.06.2017 | PA/12590/2016 | outcome not determined | — |
| 17.05.2017 | PA/13373/2016 | outcome not determined | Sterling Law Associates (no longer operating) |
| 26.04.2017 | AA/10922/2015 | sent back / mixed outcome | — |
| 31.03.2017 | PA/13715/2016 | outcome not determined | — |
| 15.03.2017 | HU/00982/2015 | outcome not determined | M A Consultants London (no longer operating) |
| 13.03.2017 | EA/09048/2016 | outcome not determined | — |
| 13.03.2017 | IA/13347/2015 & IA/16203/2015 | outcome not determined | Sterling & Law Associates (no longer operating) |
| 03.03.2017 | EA/04121/2016 | outcome not determined | — |
| 15.02.2017 | PA/00735/2016 | sent back / mixed outcome | DUNCAN LEWIS SOLICITORS LTD |
| 14.02.2017 | PA/03326/2016 | outcome not determined | Davies, Blunden & Evans (no longer operating) |
| 04.01.2017 | IA/11593/2015 | outcome not determined | Zahra and Co, Solicitors (no longer operating) |
| 21.12.2016 | IA/12895/2015 & IA/12896/2015 | outcome not determined | Arlington Crown, solicitors (no longer operating) |
| 11.11.2016 | IA/27623/2014 | outcome not determined | — |
| 27.07.2016 | AA/05772/2015 | outcome not determined | Berlow Rahman, Solicitors (no longer operating) |
| 26.07.2016 | AA/11491/2015 | sent back / mixed outcome | Yemets Solicitors (no longer operating) |
| 02.06.2016 | IA/04261/2015 | in the claimant’s favour | — |
| 23.02.2016 | IA/31735/2014 | outcome not determined | — |
| 09.02.2016 | VA/04447/2014 | outcome not determined | GMIAU (no longer operating) |
| 04.02.2016 | IA/12720/2014 | outcome not determined | — |
| 28.01.2016 | AA/01897/2015 | outcome not determined | — |
| 28.01.2016 | IA/27281/2014 | in the Home Office’s favour | — |
| 06.01.2016 | AA/10467/2014 | in the claimant’s favour | — |
| 05.01.2016 | IA/37954/2014 | outcome not determined | — |
| 30.11.2015 | IA/01449/2014 | outcome not determined | — |
| 18.11.2015 | VA/04450/2014 | in the claimant’s favour | — |
| 09.11.2015 | IA/44911/2014 | in the claimant’s favour | — |
| 08.10.2015 | IA/47572/2014 | outcome not determined | — |
| 06.10.2015 | IA/23994/2014 & Ors. | outcome not determined | — |
| 17.09.2015 | IA/28175/2013 & IA/28181/2013 | outcome not determined | Natur Solicitors (no longer operating) |
| 13.08.2015 | IA/17250/2014 | in the claimant’s favour | — |
| 30.06.2015 | IA/22383/2014 | outcome not determined | — |
| 07.05.2015 | VA/02645/2014 | outcome not determined | — |
| 23.04.2015 | IA/30781/2014 & ors | outcome not determined | — |
| 12.03.2015 | IA/25155/2014 | outcome not determined | — |
| 11.03.2015 | OA/05204/2014 | outcome not determined | Birleys Solicitors (no longer operating) |
| 25.02.2015 | IA/43475/2013 | in the claimant’s favour | Sterling & Law Associates LLP (no longer operating) |
| 11.12.2014 | VA/18591/2013 | outcome not determined | — |
| 14.10.2014 | VA/16955/2013 | outcome not determined | — |
| 03.09.2014 | IA/12478/2013 | outcome not determined | — |
| 07.07.2014 | IA/18631/2013 | outcome not determined | Solicitors (no longer operating) |
| 02.04.2014 | VA/07926/2013 | outcome not determined | — |
| 22.01.2014 | OA/08402/2013 | outcome not determined | — |
| 19.08.2013 | OA/10045/2012 | outcome not determined | Gulbenkian Associates (no longer operating) |
| 13.05.2010 | [2010] UKUT 166 OK (paragraph 245Z(e), transitional provisions, Maintenance (Funds)) | outcome not determined | Advisa Solicitors (no longer operating) |
| 04.07.2006 | [2006] UKAIT 56 ES (Deportation pending on 2nd October 2000) | outcome not determined | Gillman-Smith Lee solicitors (no longer operating) |
| 22.02.2006 | [2006] UKAIT 16 Country Guidance PS (Prison Conditions, Military Service) | outcome not determined | — |
| 20.04.2005 | [2005] UKIAT 95 IB (Propiska, Update and corruption) | outcome not determined | — |
| 01.09.2004 | [2004] UKIAT 242 Country Guidance VS (Registration on relocation) | outcome not determined | — |
| 12.08.2004 | [2004] UKIAT 222 TV (Ukraine, Prison conditions) | outcome not determined | — |
| 29.05.2003 | [2003] UKIAT 5 Country Guidance MV (Risk, Homosexuals) | outcome not determined | — |
Russia
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 06.07.2026 | UI-2025-005090 | sent back / mixed outcome | — |
| 02.12.2025 | UI-2024-000466 & UI-2024-003055 | in the Home Office’s favour | Fragoman LLP (no longer operating) |
| 29.11.2025 | UI-2025-003232 | sent back / mixed outcome | Sterling Solicitors (no longer operating) |
| 16.06.2025 | UI-2022-005656 & UI-2022-005657 | in the Home Office’s favour | — |
| 29.05.2025 | UI-2024-002573 & UI-2024-002830 | in the Home Office’s favour | Sterling Law |
| 01.04.2025 | UI-2025-000346 | sent back / mixed outcome | — |
| 03.12.2024 | UI-2024-004382 | sent back / mixed outcome | PARKER RHODES HICKMOTTS |
| 07.11.2024 | UI-2024-000587 | outcome not determined | Quastels LLP (no longer operating) |
| 11.09.2024 | UI-2024-000595 | outcome not determined | — |
| 25.06.2024 | UI-2024-000653 | outcome not determined | Rea Law, solicitors (no longer operating) |
| 11.03.2024 | UI-2023-004912 | outcome not determined | — |
| 21.08.2023 | UI-2022-005707 & UI-2022-005708 | in the claimant’s favour | — |
| 15.08.2023 | UI-2022-004396 | outcome not determined | — |
| 15.08.2023 | UI-2023-001613 | in the Home Office’s favour | — |
| 11.12.2022 | IA/05789/2021 | outcome not determined | — |
| 22.07.2021 | PA/08010/2019 | sent back / mixed outcome | — |
| 02.06.2021 | PA/04049/2018 | outcome not determined | PARKER RHODES HICKMOTTS |
| 28.07.2020 | HU/07592/2019 | outcome not determined | — |
| 09.03.2020 | PA/09533/2019 & PA/09511/2019 | sent back / mixed outcome | — |
| 10.12.2019 | PA/03312/2019 | outcome not determined | — |
| 23.07.2019 | PA/07153/2018 | outcome not determined | Bury Law Centre (no longer operating) |
| 22.05.2019 | PA/05705/2017 | in the claimant’s favour | DUNCAN LEWIS SOLICITORS LTD |
| 11.04.2019 | AA/09957/2015 & PA/04301/2016 | outcome not determined | Raymond Saul Solicitors (no longer operating) |
| 01.04.2019 | PA/08697/2018 | outcome not determined | — |
| 21.03.2019 | PA/04049/2018 | sent back / mixed outcome | PARKER RHODES HICKMOTTS |
| 02.05.2018 | PA/05705/2017 | sent back / mixed outcome | — |
| 02.05.2018 | PA/05979/2017 & PA/05980/2017 | in the Home Office’s favour | — |
| 18.04.2018 | HU/01540/2016 | outcome not determined | PARKER RHODES HICKMOTTS |
| 31.01.2018 | IA/00269/2016 | outcome not determined | Sterling & Law Associates LLP) (no longer operating) |
| 04.01.2018 | PA/04057/2017 | outcome not determined | — |
| 15.08.2017 | PA/07440/2016 | outcome not determined | PARKER RHODES HICKMOTTS |
| 14.06.2017 | PA/00476/2016 | outcome not determined | Wilsons Solicitors (no longer operating) |
| 10.05.2017 | HU/13912/2016 | outcome not determined | — |
| 02.03.2017 | AA/00224/2016 | in the Home Office’s favour | PARKER RHODES HICKMOTTS |
| 02.03.2017 | HU/03053/2015 | outcome not determined | Direct Access (no longer operating) |
| 02.03.2017 | PA/04283/2016 | outcome not determined | — |
| 31.10.2016 | AA /07425 /2015 | outcome not determined | Harding Mitchell Solicitors |
| 13.09.2016 | HU/03109/2015 | outcome not determined | — |
| 04.07.2016 | AA/09484/2014 | outcome not determined | — |
| 11.02.2016 | OA/12823/2014 | outcome not determined | — |
| 15.01.2016 | AA/04102/2015 | outcome not determined | — |
| 05.01.2016 | OA/14318/2014 | outcome not determined | — |
| 07.10.2015 | OA/06136/2014 | outcome not determined | — |
| 05.10.2015 | IA/48899/2014 & Ors. | in the Home Office’s favour | AKL Solicitors) (no longer operating) |
| 25.09.2015 | IA/21949/2014 | outcome not determined | McGlashan MacKay, Solicitors (no longer operating) |
| 10.09.2015 | OA/01935/2014 | outcome not determined | — |
| 07.09.2015 | OA/03385/2014 | outcome not determined | — |
| 16.06.2015 | IA/25599/2014 | in the claimant’s favour | — |
| 12.06.2015 | IA/25714/2014 | outcome not determined | Turpin & Miller LLP |
| 27.04.2015 | IA/15027/2014 & ors | outcome not determined | Sony Law |
| 22.04.2015 | IA/06732/2014 | outcome not determined | Arlington Crown Solicitors (no longer operating) |
| 16.02.2015 | IA/39411/2013 | outcome not determined | — |
| 31.12.2014 | IA/42647/2013 | outcome not determined | — |
| 20.10.2014 | IA/14008/2013 | outcome not determined | — |
| 12.08.2014 | OA/09995/2013 | outcome not determined | — |
| 11.08.2014 | OA/06767/2013 & OA/06770/2013 | outcome not determined | — |
| 05.08.2014 | IA/04001/2013 | outcome not determined | HOWE & CO |
| 31.07.2014 | IA/45159/2013 | outcome not determined | — |
| 27.05.2014 | DA/00075/2013 | outcome not determined | HOWE & CO |
| 26.03.2014 | OA/06290/2013 | outcome not determined | — |
| 19.02.2014 | AA/06547/2013 | outcome not determined | DUNCAN LEWIS SOLICITORS LTD |
| 14.02.2014 | IA/31447/2013 | outcome not determined | — |
| 25.10.2013 | VA/21639/2012 & VA/21635/2012 | outcome not determined | — |
| 30.09.2013 | IA/07490/2013 | outcome not determined | — |
| 18.07.2013 | IA279092012 | outcome not determined | — |
| 15.07.2013 | AA088522012 | outcome not determined | Counsel instructed on behalf of Elder Rahimi Solicitors (London) (no longer operating) |
| 03.07.2013 | IA237922012 | outcome not determined | — |
Georgia
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 07.07.2026 | UI-2026-000065 | sent back / mixed outcome | Elthorne Solicitors (no longer operating) |
| 12.06.2026 | UI-2025-005770 | in the Home Office’s favour | — |
| 22.05.2026 | UI-2026-001089 | outcome not determined | M A Consultants (no longer operating) |
| 15.04.2026 | UI-2026-000064 | sent back / mixed outcome | Consulenti Italiani Law Firm (no longer operating) |
| 25.03.2026 | UI-2025-005601 | outcome not determined | PORTWAY SOLICITORS LTD |
| 26.02.2026 | UI-2025-004748 | in the Home Office’s favour | ATA & CO |
| 17.02.2026 | UI-2025-003329 | outcome not determined | — |
| 06.01.2026 | UI-2025-003580 | sent back / mixed outcome | Law Lane Solicitors |
| 10.12.2025 | UI-2025-002790 | in the claimant’s favour | Lawlex Solicitors LTD |
| 25.11.2025 | UI-2025-003858 | sent back / mixed outcome | — |
| 17.10.2025 | UI-2025-003437 | in the Home Office’s favour | Law Lane Solicitors |
| 16.05.2025 | UI-2025-000224 | sent back / mixed outcome | Iris Law Firm (no longer operating) |
| 30.04.2025 | UI-2024-005954 | in the Home Office’s favour | Sterling Law |
| 24.03.2025 | UI-2024-005913 | in the claimant’s favour | Lawlex Solicitors LTD |
| 24.01.2025 | UI-2024-004974 | in the Home Office’s favour | RN Solicitors (no longer operating) |
| 10.12.2024 | UI-2023-005117 | in the Home Office’s favour | Sterling Law |
| 22.08.2024 | UI-2023-002790 | in the claimant’s favour | Leonard Cannings LLP, Solicitors (no longer operating) |
| 09.01.2024 | UI-2023-003607 & Ors. | in the Home Office’s favour | — |
| 26.07.2023 | UI-2022-005957 | outcome not determined | Visa 24/07 Solicitors (no longer operating) |
| 22.06.2023 | UI-2022-006194 | sent back / mixed outcome | Lawlex Solicitors LTD |
| 19.04.2023 | IA/11589/2021 | in the claimant’s favour | — |
| 25.04.2022 | PA/08708/2019 & PA/08713/2019 | outcome not determined | Legal Representative (no longer operating) |
| 19.04.2022 | HU/02554/2020 | outcome not determined | — |
| 29.10.2020 | HU/12128/2019 | outcome not determined | — |
| 24.03.2020 | PA/13577/2018 | outcome not determined | Justice and Rights Law Firm (Ltd) |
| 02.09.2019 | HU/03663/2016 | sent back / mixed outcome | Turpin & Miller LLP |
| 13.06.2019 | PA/13577/2018 | sent back / mixed outcome | Justice and Rights Law Firm (Ltd) |
| 08.10.2018 | EA/04402/2017 | outcome not determined | — |
| 23.04.2018 | HU/25170/2016 | outcome not determined | — |
| 17.04.2018 | EA/08540/2016 | outcome not determined | Sterling & Law Associates LLP) (no longer operating) |
| 19.02.2018 | PA/08532/2016 | outcome not determined | SABZ SOLICITORS LLP |
| 30.01.2018 | PA/08378/2017 | outcome not determined | DUNCAN LEWIS SOLICITORS LTD |
| 15.11.2017 | PA/08172/2016 | outcome not determined | Virgo Consultancy Services Limited (no longer operating) |
| 13.10.2017 | PA/04299/2017 & PA/04145/2017 | outcome not determined | Virgo Consultancy Services (no longer operating) |
| 28.06.2017 | HU/03654/2016 & HU/03656/2016 | outcome not determined | Turpin & Miller LLP |
| 30.03.2017 | PA/00214/2015 | outcome not determined | Riaz Kahn and Co Solicitors (no longer operating) |
| 20.01.2017 | PA/02712/2015 | sent back / mixed outcome | Yemets Solicitors (no longer operating) |
| 15.08.2016 | AA/13254/2015 | outcome not determined | DUNCAN LEWIS SOLICITORS LTD |
| 19.04.2016 | IA/05726/2015 | outcome not determined | Geeta Patel & Co Solicitors (no longer operating) |
| 24.02.2016 | IA/33818/2014 | sent back / mixed outcome | — |
| 02.11.2015 | VA/17835/2013 & VA/17836/2013 | outcome not determined | — |
| 01.09.2015 | AA/04249/2015 | outcome not determined | P G Farrell, Solicitors (no longer operating) |
| 10.07.2015 | IA/31622/2014 | outcome not determined | Quinn Martin & Langan, Solicitors (no longer operating) |
| 30.07.2014 | VA/17836/2013 & VA/17835/2013 | outcome not determined | — |
| 25.07.2014 | [2014] UKUT 366 | outcome not determined | — |
| 10.07.2014 | AA/00042/2014 & ors | outcome not determined | Solicitors (no longer operating) |
| 27.06.2014 | IA/25183/2013 & IA/25206/2013 | outcome not determined | — |
| 30.05.2014 | IA/13995/2013 | outcome not determined | — |
| 20.03.2014 | IA/34681/2013 | outcome not determined | — |
| 11.06.2013 | DA/00291/2012 | outcome not determined | ROLI Solicitors (no longer operating) |
| 15.12.2004 | [2004] UKIAT 320 DC (Non-traditional evangelical group) | outcome not determined | — |
| 03.06.2004 | [2004] UKIAT 149 TK (Consideration of prior determination) | outcome not determined | Ashgar & Co (no longer operating) |
| 11.11.2003 | [2003] UKIAT 141 ZK (ABCD not to be followed) | outcome not determined | — |
| 19.09.2003 | [2003] UKIAT 82 IS (Adjudicator, Approach to medical evidence) | outcome not determined | — |
| 10.09.2003 | [2003] UKIAT 70 TE (Persecution, Sufficiency of protection) | outcome not determined | — |
Uzbekistan
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 27.03.2026 | UI-2024-001113 | in the claimant’s favour | iConsult Immigration (no longer operating) |
| 25.11.2025 | UI-2025-003748 | outcome not determined | — |
| 06.05.2025 | UI-2025-000880 | sent back / mixed outcome | — |
| 09.08.2024 | UI-2024-002358 | outcome not determined | — |
| 13.10.2023 | UI-2022-004524 | outcome not determined | — |
| 28.04.2023 | EA/01581/2022 | in the claimant’s favour | — |
| 06.04.2023 | IA/04641/2021 | in the claimant’s favour | iConsult Immigration (OISC Registered) (no longer operating) |
| 18.05.2022 | PA/08960/2018 | outcome not determined | WILSON SOLICITORS LLP |
| 03.03.2022 | HU/05085/2020 & Ors. | sent back / mixed outcome | — |
| 19.08.2019 | HU/00150/2019 & Ors. | in the Home Office’s favour | a Solicitor (no longer operating) |
| 13.03.2019 | PA/10369/2018 | in the claimant’s favour | London Solicitors LTD |
| 13.02.2019 | HU/08034/2017 | sent back / mixed outcome | — |
| 23.01.2019 | HU165912017 & Ors. | outcome not determined | — |
| 18.01.2019 | HU/04873/2016 | outcome not determined | Visas 24/7) (no longer operating) |
| 16.10.2018 | HU/25632/2016 | outcome not determined | — |
| 21.02.2018 | EA/00114/2016 | outcome not determined | RICHMOND CHAMBERS IMMIGRATION BARRISTERS |
| 12.02.2018 | EA/04897/2016 | outcome not determined | LS Legal Immigration Solicitors (no longer operating) |
| 22.09.2017 | PA/12554/2016 | outcome not determined | — |
| 19.09.2017 | IA/33084/2015 | outcome not determined | — |
| 17.07.2017 | IA/31364/2015 | outcome not determined | — |
| 19.05.2017 | IA/22185/2015 & IA/33868/2015 | outcome not determined | Law Lane Solicitors |
| 13.10.2016 | IA/29481/2014 | outcome not determined | Farani Javid Taylor, Solicitors (no longer operating) |
| 09.08.2016 | AA/06859/2015 | in the Home Office’s favour | — |
| 11.02.2016 | IA/02740/2015 | outcome not determined | — |
| 17.12.2015 | IA/50423/2014 | sent back / mixed outcome | — |
| 01.10.2015 | IA/19729/2014 | outcome not determined | Immigration Law Specialists Associates (no longer operating) |
| 29.06.2015 | IA/29481/2014 | sent back / mixed outcome | Farani Javid Taylor Solicitors (no longer operating) |
| 01.06.2015 | [2015] UKUT 330 AA (Upper Tribunal - review power) | outcome not determined | — |
| 01.06.2015 | OA/12478/2013 | outcome not determined | — |
| 29.09.2014 | OA/12478/2013 | outcome not determined | — |
| 09.09.2014 | IA/12224/2014 | outcome not determined | — |
| 29.07.2014 | IA/08069/2014 & ors | outcome not determined | — |
| 30.04.2014 | VA/38124/2012 | outcome not determined | — |
| 20.03.2014 | IA/24976/2013 | outcome not determined | Elkettas & Associates) (no longer operating) |
| 01.07.2013 | AA/10769/2012, AA/10771/2012, AA/10773/2012, AA/10774/2012 | outcome not determined | — |
| 23.11.2012 | [2012] UKUT 390 Country Guidance LM (returnees – expired exit permit) | outcome not determined | Blakemores Solicitors (no longer operating) |
| 23.05.2007 | [2007] UKAIT 45 Country Guidance OM (Returning citizens, minorities, religion) | outcome not determined | Paul L Simon Solicitors (no longer operating) |
Azerbaijan
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 18.03.2025 | UI-2024-003484 | outcome not determined | Terence Ray Solicitors |
| 05.02.2025 | UI-2024-004457 & UI-2024-004498 | outcome not determined | London Solicitors LTD |
| 23.04.2024 | UI-2022-006572 | outcome not determined | — |
| 22.11.2023 | UI-2023-001787 | outcome not determined | — |
| 31.10.2022 | PA/07419/2019 | outcome not determined | AJO SOLICITORS |
| 11.11.2020 | HU/06538/2019 | in the Home Office’s favour | — |
| 04.02.2020 | PA/10647/2018 | outcome not determined | Ison Harrison solicitors (no longer operating) |
| 05.11.2019 | PA/12840/2018 | outcome not determined | Ison Harrison Solicitors (no longer operating) |
| 15.08.2019 | PA/03266/2018 | sent back / mixed outcome | — |
| 05.02.2019 | PA/07269/2017 | outcome not determined | Asylum Justice |
| 06.12.2018 | PA/01609/2017 | outcome not determined | Dicksons Solicitors (no longer operating) |
| 11.10.2017 | AA/00277/2016 | outcome not determined | — |
| 25.11.2015 | AA/01373/2015 | outcome not determined | ELDER RAHIMI SOLICITORS |
| 12.12.2014 | IA/36543/2013 | in the Home Office’s favour | — |
| 03.10.2013 | [2013] UKUT 513 | outcome not determined | Turpin & Miller LLP |
| 13.02.2013 | [2013] UKUT 46 Country Guidance SL (Unmarried mother with mixed race child) | outcome not determined | Messrs Montagues (no longer operating) |
| 26.03.2007 | [2007] UKAIT 32 Country Guidance EA (Azerbaijan male, Armenian ethnicity , risk) | outcome not determined | Sheikh & Co (no longer operating) |
| 20.10.2005 | [2005] UKAIT 147 GM (Senior members of the Democratic Party and their families at risk) | outcome not determined | — |
| 04.02.2004 | [2004] UKIAT 13 NA (Certificate, Upheld no valid appeal) | outcome not determined | — |
| 21.11.2003 | [2003] UKIAT 155 AG (Article 8, Approach) | outcome not determined | — |
Armenia
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 20.05.2025 | UI-2025-000429 | in the claimant’s favour | Sterling Law |
| 15.03.2019 | PA/05168/2018 | outcome not determined | Legal Representative (no longer operating) |
| 02.11.2018 | PA/00253/2018 | in the Home Office’s favour | Riaz Khan & Co Solicitors (no longer operating) |
| 25.09.2018 | IA/01538/2016 | sent back / mixed outcome | — |
| 05.03.2018 | HU/02897/2016 | outcome not determined | — |
| 19.01.2017 | AA/10139/2015 | outcome not determined | — |
| 02.08.2016 | PA/01409/2015 | outcome not determined | — |
| 13.04.2016 | IA/00436/2015 | outcome not determined | Arlington Crown Solicitors (no longer operating) |
| 25.11.2015 | AA/03956/2015 & AA/03958/2015 | outcome not determined | — |
| 13.07.2015 | AA/11075/2014 | outcome not determined | — |
| 31.03.2015 | IA/35185/2014 | in the Home Office’s favour | Sterling & Law Associates LLP (no longer operating) |
| 12.11.2014 | IA/26054/2013 | outcome not determined | — |
| 30.09.2013 | AA/03234/2013 | outcome not determined | — |
| 21.04.2005 | [2005] UKIAT 87 AL (Azeris and mixed marriages) | outcome not determined | — |
| 04.06.2003 | [2003] UKIAT 25 AM (Risk: Domestic Violence, Article 3) | outcome not determined | — |
Kazakhstan
| Date | Case | Outcome | Representative |
|---|---|---|---|
| 23.07.2026 | UI-2026-001296 | in the Home Office’s favour | Wortley Legal Consultants |
| 15.06.2026 | UI-2026-000705 | outcome not determined | — |
| 07.01.2026 | UI-2025-004991 | sent back / mixed outcome | ELDER RAHIMI SOLICITORS |
| 04.04.2025 | UI-2024-004878 | in the Home Office’s favour | PARKER RHODES HICKMOTTS |
| 31.07.2024 | UI-2024-002450 | sent back / mixed outcome | SOLOMON SOLICITORS |
| 13.06.2024 | UI-2024-000985 | in the Home Office’s favour | — |
